TABLE 3:

Descriptive statistics for quantitative signal intensity measurements of lymph nodes

Dose Group and Time PointTotal Lymph NodesQuantitative Signal Intensity Measurements by Sequence*
T1-WeightedT2-WeightedFFE-25FFE-80
1.1 mg Fe/kg
 Predose18486.1 + 45.8536.0 + 64.61170.6 + 179.3784.9 + 98.8
 6 h18626.6 + 70.3277.1 + 45.4995.6 + 129.4510.6 + 69.7
 12 h18587.9 + 53.7297.3 + 55.1906.4 + 197.1524.3 + 143.6
 24 h18596.9 + 98.2280.1 + 34.7904.7 + 178.9442.4 + 117.7
 36 h18570.3 + 92.2323.0 + 40.5852.9 + 231.4447.3 + 137.9
1.7 mg Fe/kg
 Predose18498.5 + 59.0505.5 + 48.6979.7 + 283.4669.5 + 139.8
 6 h15618.7 + 89.1256.1 + 67.0901.3 + 257.9473.8 + 167.6
 12 h18555.2 + 81.3275.8 + 35.4725.7 + 276.5372.5 + 150.3
 24 h18567.9 + 101.0279.9 + 74.6676.7 + 266.4341.7 + 135.5
 36 h18545.0 + 93.0291.5 + 46.6491.3 + 171.6311.7 + 137.6
2.6 mg Fe/kg
 Predose18470.3 + 55.4561.2 + 71.61150.0 + 125.2777.1 + 95.2
 6 h18568.1 + 80.0293.8 + 54.5754.2 + 148.1493.3 + 116.5
 12 h18534.7 + 109.7225.7 + 50.4535.6 + 93.6328.1 + 64.1
 24 h18511.3 + 85.4196.6 + 42.7335.2 + 85.9243.2 + 66.5
 36 h18494.6 + 119.3209.2 + 41.9316.3 + 79.4188.4 + 48.6
3.4 mg Fe/kg
 Predose18515.0 + 76.9583.6 + 140.71132.2 + 164.7827.2 + 129.3
 6 h18608.3 + 68.8276.8 + 110.9710.8 + 166.4550.6 + 117.9
 12 h18559.9 + 74.9219.8 + 63.9452.5 + 125.3346.5 + 72.2
 24 h18513.1 + 68.6178.3 + 58.7326.2 + 98.4255.4 + 76.9
 36 h18459.4 + 108.4206.8 + 69.8300.6 + 72.6221.9 + 35.5
 10 d6487.7 + 58.2570.9 + 113.2594.1 + 80.6530.8 + 103.8
 1 mo6457.8 + 81.2561.3 + 115.4726.9 + 450.8617.3 + 185.4
 3 mo6502.6 + 14.0595.3 + 27.7965.2 + 272.3895.8 + 181.5
  • * Data are the mean + the SD.

  • The total number of lymph nodes was 17.

  • The total number of lymph nodes was 5.