Baseline clinical and clinical outcome at 3 and 12 months
Unruptured and Other | Recent SAH | |
---|---|---|
At baseline | n = 87 | n = 10 |
Baseline Rankin ≥2 | 81 | — |
Hunt & Hess grade | ||
1 or 2 | — | 7 |
4 | 3 | |
At discharge* with including re-treatment as applicable | n = 86† | n = 10 |
Rankin ≤2 | 76 (88%) | 5 |
(95% CI 79–94) | ||
Rankin Unchanged/improved | 75 | — |
Rankin Worsened | 8 (9%) | — |
Death at discharge | 3 | 1 |
At 3–6 months including re-treatment as applicable | n = 82 | n = 7 |
Rankin ≤2 | 74 (90%) | 6 |
(95% CI 82–96) | ||
Rankin Unchanged/improved | 74 | 7 |
Rankin Worsened | 5 | 0 |
Death at discharge to 3 months | 0 | 0 |
1 lost to f/u | ||
1 no data at 3 mths | ||
At 12-Months or latest f/u, with re-treatment as applicable | n = 83† | n = 7 |
Rankin ≤2 | 76 (91.5%) | 4 |
(95% CI 83–96) | ||
Rankin Unchanged/improved | 75 | 6 |
Rankin Worsened | 3 | 0 |
Death at 3 months to 12 months | 2 | 1 |
* Discharge data missing in 1.
† Includes four patients with no 3–6 month follow-up Rankin score.