Comparison of methods of measurement of brain parenchymal fraction
No. of Cases | Semiautomated | Automated | |||||||
---|---|---|---|---|---|---|---|---|---|
2D | 3D | 2D | 3D | ||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
Relapsing-remitting MS | 43 | 0.85 | 0.04 | 0.85 | 0.04 | NR | NR | 0.84 | 0.05 |
Secondary progressive MS | 9 | 0.81 | 0.04 | 0.80 | 0.03 | NS | NR | 0.80 | 0.04 |
All MS | 52 | 0.84 | 0.04 | 0.84 | 0.05 | NR | NR | 0.83 | 0.05 |
Controls | 17 | 0.88 | 0.02 | 0.88 | 0.03 | NR | NR | 0.88 | 0.03 |
Note.—2D and 3D sequences according to Methods section; MS, multiple sclerosis; NR, segmentation not reliable; SD, standard deviation; semiautomated and automated algorithms according to Methods section.