Cytohistologic findings with CT-guided FNA
Cytologic Diagnosis | No. of Lesions |
---|---|
Malignant neoplasm | |
Squamous cell carcinoma | 24 |
Adenocarcinoma | 4 |
Papillary carcinoma | 6 |
Follicular neoplasm | 4 |
Acinic cell carcinoma | 3 |
Adenoid cystic carcinoma | 1 |
Mucoepidermoid carcinoma* | 3 |
Lymphoma | 1 |
Melanoma | 2 |
Chordoma | 2 |
Metastatic disease† | 4 |
Myeloma | 1 |
Neuroendocrine tumor | 1 |
Spindle cell malignancy | 3 |
Synovial sarcoma | 1 |
Low-grade sarcoma | 1 |
Posttransplant lymphoproliferative disorder | 1 |
Undifferentiated carcinoma | 4 |
Vasoformative neoplasm | 1 |
Benign neoplasm | |
Multinodular goiter | 21 |
Cyst‡ | 10 |
Follicular adenoma | 2 |
Pleomorphic adenoma§ | 14 |
Monomorphic adenoma | 1 |
Warthin tumor | 3 |
Lipoma | 2 |
Hurthle cell tumor | 3 |
Paraganglioma | 3 |
Giant cell tumor | 1 |
Granulation tissue | 2 |
Reactive lymph node | 7 |
No evidence of neoplasm‖ | 44 |
Infection | 8 |
Inflammation | 7 |
Nondiagnostic study | 21 |
* One wrong diagnosis (abscess).
† Renal cell, breast, or prostate carcinoma.
‡ Colloid, hemorrhagic, or branchial cleft cyst.
§ One wrong diagnosis (mucoepidermoid carcinoma).
‖ Radiation change or fibrous, glandular, adipose, or muscular tissue with no tumor cells. Two wrong diagnoses (squamous cell carcinoma, schwannoma).