Final diagnoses of 53 parotid lesions, patients undergoing surgery, needle sizes, passes, and volume of acquired tissue
Pathologic Diagnosis | Patient Age (y) | M:F Ratio | Total Cases | Surgical Cases | Needle Gauge | Passes | Tissue Volume (mm3)* |
---|---|---|---|---|---|---|---|
Benign neoplasm | 17–72 | 22:11 | 33 | 15 | 14–18 | 1–4 | 18–128 |
Pleomorphic adenoma | 17–54 | 8:7 | 15 | 11 | 16–18 | 2–4 | 36–128 |
Warthin tumor† | 34–72 | 12:3 | 15 | 12 | 14–18 | 1–3 | 18–105 |
Oncocytoma | 58, 62 | 1:1 | 2 | 1 | 16 | 2 | 64 |
Neurilemmoma | 56 | 1:0 | 1 | 1 | 16 | 2 | 64 |
Malignant neoplasm | 38–81 | 10:3 | 13 | 6 | 14–20 | 2–5 | 36–262 |
Lymphoma | 38–74 | 3:3 | 6 | 1 | 14–20 | 2–5 | 36–262 |
Primary carcinoma‡ | 40–81 | 4:0 | 4 | 4 | 14–18 | 2–3 | 55–157 |
Metastatic carcinoma | 40, 57 | 2:0 | 2 | 0 | 16, 18 | 2, 3 | 55, 64 |
Organized abscess, clear cell carcinoma§ | 65 | 1:0 | 1 | 1 | 16 | 3 | 96 |
Nonneoplastic lesion | 31–70 | 3:4 | 7 | 0 | 14–18 | 2–4 | 36–128 |
Sclerosing sialoadenitis | 61, 70 | 0:2 | 2 | 0 | 16 | 2, 3 | 64, 96 |
Chronic inflammation | 55–69 | 1:2 | 3 | 0 | 16, 18 | 2–4 | 36–128 |
Postoperative fibrosis | 31 | 1:0 | 1 | 0 | 14 | 2 | 105 |
Lymphoid hyperplasia | 34 | 1:0 | 1 | 0 | 18 | 3 | 55 |
Total | 17–81 | 35:18 | 53 | 31 | 14–20 | 1–5 | 18–262 |
* Approximate volume = 3.14 × radius × radius × length of specimen notch or throw × number of passes.
† Of 53 cases, only one Warthin tumor was associated with hematoma.
‡ Including adenoid cystic, lymphoepithelioma–like, mucoepidermoid, and squamous cell carcinomas (one each).
§ Pathologic diagnoses were concordant between biopsy and surgery in all patients except this one. Clear cell carcinoma was found on surgicopathology.