Correlations for glioblastoma clinical and imaging features
KPS | Age | Necrosis | nCET | Edema | |
---|---|---|---|---|---|
KPS | −0.290 | −0.156 | 0.100 | −0.128 | |
P | .002 | .103 | .301 | .184 | |
Age | −0.290 | 0.194 | −0.374 | 0.300 | |
P | .002 | .042 | .001 | .001 | |
nCET | 0.100 | −0.374 | −0.076 | −0.357 | |
P | .301 | <.001 | .429 | <.001 | |
Edema | −0.128 | 0.300 | 0.159 | −0.357 | |
P | .184 | .001 | .098 | <.001 | |
Multifocality | −0.178 | 0.149 | 0.069 | 0.174 | .165 |
P | .063 | .119 | .474 | .069 | 0.084 |
Satellites | −0.064 | 0.105 | 0.131 | 0.025 | 0.122 |
P | .510 | .275 | .174 | .792 | .204 |
Note.—KPS indicates Karnofsky performance status; nCET, noncontrast-enhancing tumor. Correlations with P values <.05 are set in boldface type.