Parameter values and results of univariate analyses with age as a covariate
Controls | CS− | CS+ | P Value | |
---|---|---|---|---|
CSF % | 14.3 ± 1.4 | 15.0 ± 2.4 | 16.7 ± 2.1 | .319 |
Lesion % | 0.06 ± 0.17 | 0.18 ± 0.51 | 0.34 ± 0.41 | .767 |
MTR PH | 121 ± 7.8 | 114 ± 10.2 | 112 ± 8.9 | .152 |
MTR mean | 34.1 ± 0.48 | 33.8 ± 0.43 | 33.5 ± 0.60 | .147 |
ADC PH | 3.10 ± 0.19 | 2.99 ± 0.19 | 3.07 ± 0.46 | .477 |
ADC mean | 797 ± 20 | 795 ± 20 | 798 ± 22 | .627 |
NAA/Cre | 2.20 ± 0.19 | 2.08 ± 0.20 | 1.94 ± 0.16 | .064 |
Cho/Cre | 1.01 ± 0.14 | 0.87 ± 0.18 | 0.87 ± 0.18 | .055 |
Note.—CS indicates corticosteroids; CSF %, cerebrospinal fluid volume as a fraction of intracranial volume; Lesion %, lesion volume as a fraction of brain parenchyma volume; MTR PH and MTR mean, magnetization transfer ratio histogram peak height (arbitrary unit) and mean (percent unit); ADC PH and ADC mean, apparent diffusion coefficient histogram peak height (arbitrary unit) and mean (10−6 s/mm2); NAA/Cre and Cho/Cre, ratio of N-acetylaspartate and choline to creatine.