Structural anomalies assessed on MR imaging and their observed frequencies among subjects and controls
Observed Frequencies | ||||
---|---|---|---|---|
Moderate Anomaly | Marked Anomaly | |||
Subjects (n = 80) | Controls (n = 40) | Subjects (n = 80) | Controls (n = 40) | |
Lateral ventricle | ||||
Blunting of lateral angles of midpoint of body of lateral ventricles | 30 | 12 | 13 | 1 |
Blunting of lateral angles of frontal horns of lateral ventricles | 31 | 12 | 13 | 1 |
Enlargement of frontal horns of lateral ventricles | 37 | 14 | 7 | 0 |
Enlargement of body of lateral ventricles | 40 | 12 | 7 | 0 |
Enlargement of occipital horns of lateral ventricles | 28 | 12 | 10 | 0 |
Asymmetry of lateral ventricle | 28 | 12 | 3 | 0 |
Abnormal shape of lateral ventricle | 32 | 10 | 6 | 0 |
Third ventricle | ||||
Widening of anterior portion of third ventricle | 22 | 6 | 3 | 0 |
Widening throughout third ventricle | 21 | 6 | 3 | 0 |
Cortex | ||||
Enlargement of cortical sulci | 26 | 9 | 3 | 0 |
Enlargement of subarachnoid spaces | 22 | 9 | 3 | 0 |
Enlargement of interhemispheric fissure | 7 | 1 | 1 | 0 |
Enlargement of subarachnoid cisterns | 23 | 10 | 2 | 0 |
Temporal lobe | ||||
Abnormal shape of hippocampus | 1 | 0 | 4 | 0 |
Abnormal gyral pattern of hippocampus | 4 | 0 | 1 | 0 |
Reduced size of hippocampus | 2 | 0 | 3 | 0 |
Enlargement of temporal horns | 12 | 10 | 5 | 0 |
White matter abnormalities | ||||
Corpus callosal dysgenesis | 0 | 0 | 0 | 0 |
Corpus callosal thinning | 17 | 2 | 6 | 0 |
Corpus callosal notching | 17 | 9 | 2 | 0 |
Focal high-intensity white matter lesions | 4 | 0 | 3 | 0 |
White matter high intensity of myelination delay | 1 | 0 | 0 | 0 |
White matter volume loss | 4 | 1 | 5 | 0 |
Virchow-Robin spaces | 38 | 24 | 0 | 0 |
Other abnormalities | ||||
Cavum septi pellucidi or cavum vergae | 16 | 10 | 3 | 0 |
Aqueduct stenosis | 0 | 0 | 0 | 0 |
Arachnoid cysts | 2 | 0 | 1 | 0 |
Porencephalic cysts | 0 | 0 | 1 | 0 |
Cerebellar tonsil through occipital foramen* | 14 | 10 | 2 | 2 |
Pachygyria | 0 | 0 | 0 | 0 |
Polymicrogyria | 0 | 0 | 0 | 0 |
Gray matter heterotopia | 1 | 1 | 0 | 0 |
Schizencephaly | 0 | 0 | 0 | 0 |
Enlarged cisterna magna | 20 | 6 | 2 | 0 |
Brain stem anomalies | 1 | 0 | 0 | 0 |
Skull shape anomalies | 1 | 0 | 0 | 0 |
* As a guide for this item, “moderate” represents a displacement of 0–5 mm below the basio-opisthion line, and “marked” represents a displacement >5 mm.