Differentiation between different tumor types
Ana. Astrocytoma/Astrocytoma | Pilocytic Astrocytoma | Ana. Ependymoma/Ependymoma | Choroid PlexusPapilloma | Choroid PlexusCarcioma | Pineal Germinoma | |
---|---|---|---|---|---|---|
Medulloblastoma | ↑[Tau]/[Cr]***** | ↑[Tau]**** | ↑[Tau]/[Cr]**** | ↑[tCho]**** | ↑[Glx]*** | ↑[tCho]**** |
↑[Tau]**** | ↓[NAA]/[tCho]**** | ↑[Tau]**** | [↑[Lac]** | ↑[Cr]** | ↓[Glx]/[tCho]**** | |
↑[Gua]**** | ↑[Tau]/[Cr]**** | ↑[Tau]/[tCho]** | ↑[Tau]** | ↑[Tau]** | ↑[Tau]* | |
Ana. Astro./Astrocytoma | ↑[Gln]/[Cr]*** | ↑[NAA]* | ↑[Cr]** | ↑[Cr]** | ↓[Glu]/[Cr]* | |
↑[Cr]/[tCho]*** | ↓[Gua]/[Cr]* | ↓[Glu]/[Cr]** | ↑[Glx]** | ↓[Gua]/[Cr]* | ||
↑[Cr]** | ↓LipMM09* | ↓[Gln]* | ↓[Gua]* | ↓[Gua]* | ||
Pilocytic Astrocytoma | [NAA]/[tCho]***** | ↑[Lac]*** | ↑[NAA]/[tCho]***** | ↑[Gln]/[Cr]*** | ||
↑[NAA]***** | ↑[Gln]** | ↑[NAA]***** | ↑[Glc]/[Cr]*** | |||
↑[Gln]/[Cr]*** | ↑LipMM09** | ↑[Glx]** | ↑[tCho]/[Cr]** | |||
Ana. Epend./Ependymoma | ↓[Glu]/[Cr]** | ↑[Cr]/[tCho]** | ↑[Glu//[tCho]* | |||
↑[Gln]* | ↑[mI]* | ↓[Glu]/[Cr]* | ||||
↑LipMM09* | ↑[Glx]* | ↑[mI]* | ||||
Choroid | ↑[mI]* | ↓[Glx]/[tCho]* | ||||
Plexus | ↑[tCho]* | ↓[Glx]* | ||||
Papilloma | ↑[NAA]/[Cr]* | ↑[NAA]/[Cr]* | ||||
Choroid Plexus Carcinoma | ↓[Glu]/[tCho]** | |||||
↓[Glx]** | ||||||
↓[Cr]/[tCho]* |
* P < .01,
** P < .001,
*** P < .0001,
**** P < .00001,
***** P < .000001.