MR imaging parameters used in the assessment of the effects of MRI at 3T on the programmable valve
Pulse Sequence | ||||||||
---|---|---|---|---|---|---|---|---|
T1-SE | T2-SE | T1-FSE | T2-FSE | GRE, 3D | GFRE, 3D | GRE, MTC | EPI | |
TR (ms) | 741 | 3000 | 700 | 5180 | 20 | 163 | 628 | 3400 |
TE (ms) | 7 | 100 | 9 | 113 | 5 | 4 | 10 | 103 |
Flip angle | N/A | N/A | N/A | N/A | 25 | N/A | 25 | N/A |
Field of view (cm) | 30 | 30 | 30 | 30 | 12 | 30 | 30 | 30 |
Matrix size | 256 × 256 | 256 × 256 | 256 × 256 | 256 × 256 | 256 × 256 | 256 × 256 | 256 × 256 | 256 × 256 |
Section Thickness (mm) | 10 | 10 | 10 | 10 | 3 | 3 | 10 | 10 |
Section gap (mm) | 1 | 1 | 1 | 1 | 0.6 | 0.6 | 1 | 1 |
Imaging plane | Axial | Axial | Axial | Axial | Volume | Volume | Axial | Axial |
Imaging time | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 |
SAR, whole body (W/kg) | 2.0 | 0.6 | 2.3 | 1.1 | 0.8 | 0.3 | 1.5 | 0.5 |
Note:—T1-SE indicates T1-weighted spin-echo; T2-SE, T2-weighted spin-echo; T1-FSE, T1-weighted fast spin-echo; T2-FSE, T2-weighted fast spin-echo; GRE, gradient echo; FGRE, fast gradient echo; MTC, magnetization transfer contrast; EPI, echo-planar imaging; N/A, not applicable; SAR, specific absorption rate.