Symmetry of DRGs
Level of DRGs | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | |
Ganglia position* | NA | NA | 1.000 | NA | 1.000 |
Signal intensity* | 0.727 | 0.453 | 0.289 | 0.500 | 0.500 |
Width† | 0.389 (0.865) | 0.476 (0.716) | 0.259 (1.134) | 0.834 (0.210) | 0.206 (1.271) |
Length† | 0.641 (0.467) | 1.00 (0) | 0.298 (1.044) | 0.214 (1.250) | 0.860 (0.176) |
Width/Length† | 0.610 (0.512) | 0.339 (0.960) | 0.751 (0.319) | 0.639 (0.470) | 0.332 (0.974) |
Architecture* | 0.453 | 0.065 | 0.435 | 0.876 | 0.407 |
Note:—Data are calculated P values. DRG indicates dorsal root ganglion.
* McNemar test. NA, the data is not applicable for the McNemar test because only 1, 2, and 0 pair DRGs are different in the position, respectively, at L1, L2, and L4 levels.
† Paired t test. Data in parentheses are t values.