Demographics of control participants and patients with epilepsy
Control Participants (n = 20) | RTLE (n = 20) | LTLE (n = 20) | |
---|---|---|---|
Handedness (right-handed) | 20 (100) | 20 (100) | 18 (90) |
Sex (male) | 9 (45) | 10 (50) | 9 (45) |
Age at onset (years) | NA | 14 ± 13 | 13 ± 15 |
Duration of epilepsy (years) | NA | 20 ± 11 | 23 ± 10 |
GTCS | NA | 11 (55) | 12 (60) |
GTCS frequency (per year) | NA | 11 ± 15 | 14 ± 20 |
MRI Findings | |||
HA | None | 17 (85) | 13 (65) |
Nonlesional, no HA | None | 2 (10) | 4 (20) |
Extrahippocampal lesions | None | 1 (5) | 3 (15) |
Etiology | |||
Unknown | NA | 9 | 7 |
Meningitis, abscess | NA | 5 | 4 |
Neoplasm | NA | 1 | 2 |
Cortical dysplasia | NA | 4 | 3 |
Trauma, infarct | NA | 1 | 3 |
Cavernous hemangioma | NA | None | 1 |
Note:—TLE indicates temporal lobe epilepsy/resection; GTCS, generalized tonic-clonic seizures; HA, hippocampal atrophy; NA, not applicable. Values (in parentheses are percentages.