Categories and timing of PRES neurotoxicity
Toxicity Category | No. of Patients | Subgroup | No. of Patients | Time Point of PRES Relative to ‘Association’ Event | ||||
---|---|---|---|---|---|---|---|---|
0–1 mos (# pts) | 1–4 mos (# pts) | 4–12 mos (# pts) | > 12 mos (# pts) | Not Known (# pts) | ||||
Cyclosporine/FK-506 toxicity | 49 | allo-BMT | 26 | 16 | 5 | 4 | 1 | |
SOT | 20 | 5 | 3 | 5 | 7 | |||
CsA only | 3 | 3 | ||||||
Postchemotherapy | 4 | 4 | 3 | 1 | ||||
Infection/sepsis/shock | 25 | Infection/Sepsis | 23 | 21 | 1 | 1 | ||
Hemorrhagic Shock | 2 | 2 | ||||||
Eclampsia | 11 | Intrapartum | 3 | 3 | ||||
Delayed | 8 | 8 | ||||||
Autoimmune | 11 | 11 | 11 | |||||
Miscellaneous | 6 | 6 | 6 | |||||
Total | 106 | 106 | 56 | 10 | 9 | 8 | 23 |
Note:—# pts indicates number of patients; mos, months; SOT, solid organ transplant; CsA only, cyclosporine treatment in marrow diseases; PRES, posterior reversible encephalopathy syndrome; allo-BMT, allogenic bone marrow transplantation.