MRI sequence parameters
Parameter | DIR | FLAIR | T2 TSE |
---|---|---|---|
Field of view (mm) | 230 | 230 | 230 |
Matrix | 256 | 256 | 256 |
Section thickness (mm) | 5 | 5 | 5 |
Measured voxel size (mm) | 0.90/0.90/5 | 0.90/0.90/5 | 0.90/0.90/5 |
SENSE factor | 1.5 | 1.6 | |
Turbo factor | 13 | 38 | 16 |
Repetition time (ms) | 11000 | 12000 | 4100 |
Echo time (ms) | 29 | 140 | 100 |
Inversion time (ms) | 3400/325* | 2850 | |
Number of signals averaged | 1 | 1 | 1 |
Bandwidth/pixel (Hz) | 277.9 | 287 | 184.3 |
Acquisition time (minutes:seconds) | 3:18 | 4:00 | 2:19 |
Note:—DIR indicates double inversion recovery; FLAIR, fluid-attenuated inversion recovery; T2 TSE, T2-weighted turbo spin-echo; SENSE sensitivity encoding.
* The long inversion time TI1 (3400 ms) is defined as the interval between the first 180° inversion pulse and the 90° excitation pulse. The short inversion time TI2 (325 ms) is defined as the interval between the second 180° inversion pulse and the 90° excitation pulse.