Contrast measurements of the DIR, FLAIR, and T2 TSE sequences
Contrast* | Contrast Ratio | ||||
---|---|---|---|---|---|
DIR | FLAIR | T2 TSE | DIR vs FLAIR† | DIR vs T2 TSE† | |
Lesion/NAWM | |||||
Infratentorial | 0.460 ± 0.125 | 0.137 ± 0.060 | 0.181 ± 0.067 | 3.36 | 2.54 |
Periventricular | 0.788 ± 0.098 | 0.253 ± 0.070 | 0.341 ± 0.085 | 3.11 | 2.31 |
Deep WM | 0.720 ± 0.066 | 0.217 ± 0.047 | 0.298 ± 0.070 | 3.32 | 2.42 |
Juxtacortical | 0.772 ± 0.110 | 0.253 ± 0.045 | 0.335 ± 0.047 | 3.05 | 2.30 |
Lesion/NAGM | 0.190 ± 0.097 | 0.198 ± 0.064 | 0.213 ± 0.076 | 0.96 | 0.89 |
Lesion/CSF | 0.832 ± 0.103 | 0.653 ± 0.243 | 0.201 ± 0.101 | 1.27 | 4.14 |
Note:—NAWM indicates normal-appearing white matter; WM, white matter; NAGM, normal-appearing grey matter; DIR, double inversion recovery; FLAIR, fluid-attenuated inversion recovery; T2 TSE, T2-weighted turbo spin-echo.
* Data are presented as means ± SD.
† Data are the contrast values of the DIR sequence in relative comparison with the corresponding contrast value of the FLAIR and T2 TSE sequence.