Potential markers of symptoms, related conditions, and procedural complications
Diagnosis or Procedure Category | Total n = 2535 | Neurosurgical n = 1881 | Endovascular n = 654 | P* |
---|---|---|---|---|
Postop neurological complications | 6.8 | 7.4 (140) | 4.7 (31) | <.05† |
Cranial nerve palsy (IIIrd, VIth) | 6.0 | 7.0 (132) | 2.9 (19) | <.0001 |
Mechanical ventilation | 5.0 | 5.6 (106) | 3.1 (20) | <.01† |
Physical or occupational therapy | 5.0 | 6.0 (113) | 2.1 (14) | <.0001 |
Hemiplegia or hemiparesis | 4.3 | 4.0 (76) | 5.2 (34) | .21† |
Occlusion of cerebral artery | 3.8 | 4.2 (79) | 2.8 (18) | .10† |
Packed red blood cell transfusion | 3.8 | 4.5 (85) | 1.7 (11) | <.01 |
Other complication/postop infection | 3.8 | 4.5 (85) | 1.5 (10) | <.001† |
Endotracheal tube | 3.5 | 3.9 (74) | 2.3 (15) | <.05† |
Ventriculostomy | 2.9 | 3.4 (63) | 1.7 (11) | <.05† |
Hematoma complication | 2.8 | 2.7 (50) | 3.2 (21) | .46 |
Postop respiratory insufficiency | 2.5 | 2.8 (52) | 1.8 (12) | .19† |
Aphasia | 2.1 | 2.2 (42) | 1.7 (11) | .70 |
Hydrocephalus | 2.1 | 1.9 (36) | 2.5 (16) | 0.41† |
Gastrostomy | 2.0 | 2.3 (44) | 1.1 (7) | <.05 |
Headache | 1.6 | 1.5 (29) | 1.7 (11) | .80 |
Tracheostomy | 1.5 | 1.6 (30) | 1.1 (7) | .34 |
Postop cardiac complications | 0.8 | 0.9 (16) | 0.5 (3) | .32 |
Monocular vision loss | 0.5 | 0.5 (10) | 0.5 (3) | .82 |
Ventriculoperitoneal shunting | 0.5 | 0.5 (9) | 0.5 (3) | .95 |
Note:—Values are presented as % (n).
* Pearson χ 2 test used to evaluate differences between neurosurgical and endovascular groups. Significant P values are groups into 4 categories: <.05, <.01, <.001, <.0001.
† Conditions significantly (p <0.0001) more likely to occur in death cases compared with nondeaths