Univariate analysis of treatment outcomes
Total n = 2535 | Neurosurgical n = 1881 | Endovascular n = 654 | P* | |
---|---|---|---|---|
Overall | ||||
Adverse outcomes (n) | 11.5% (292) | 13.2% (249) | 6.6% (43) | <.0001 |
In-hospital death (n) | 2.1% (53) | 2.5% (47) | 0.9% (6) | <.05 |
Length of stay†‡ (SD) | 6.8 (6.2) days | 7.4 (5.7) days | 4.5 (4.7) days | <.0001 |
Hospital charges†¶ (SD) | $46,250 (36,470) | $47,567 (35,426) | $42,044 (37,286) | <.0001 |
Emergency department admissions only | n = 274 | n = 234 | n = 40 | |
Adverse outcomes (n) | 16.8% (46) | 18.4% (43) | 7.5% (3) | .11§ |
In-hospital death (n) | 5.5% (15) | 6.4% (15) | 0.0% (0) | .14§ |
Length of stay†‡ (SD) | 10.4 (7.3) days | 10.4 (6.5) days | 10.6 (11.3) days | .07 |
Hospital charges†¶ (SD) | $60,161 (43,117) | $60,544 (41,687) | $57,840 (51,085) | .24 |
Non-emergency department admissions | n = 2261 | n = 1647 | n = 614 | |
Adverse outcome (n) | 10.9% (246) | 12.5% (206) | 6.5% (40) | <.0001 |
In-hospital death (n) | 1.7% (38) | 1.9 % (32) | 1.0% (6) | 0.11 |
Length of stay†‡ (SD) | 6.3 (5.7) days | 7.0 (5.3) days | 4.2 (4.2) days | <.0001 |
Hospital charges†¶ (SD) | $44,408 (34,842) | $45,554 (33,725) | $41,020 (36,128) | <.0001 |
* Pearson χ 2 test and Student t test used to evaluate statistical significance for categoric and continuous variable, respectively, comparing neurosurgical and endovascular groups, unless otherwise specified. Significant P values are grouped into 4 categories: <.05, <.01, <.001, <.0001.
† Natural log transformed variables then converted to original units. Values are mean (SD).
‡ n = 2530 due to nonreported length of stay, n = 2256 excluding emergency department cases, n = 274 ED cases.
§ Two-tailed Fisher Exact test used to compared neurosurgical and endovascular groups
¶ n = 2109 due to nonreported charges, n = 1866 excluding emergency department cases, n = 243 ED cases.