Recurrence rates for aneurysms treated in HEAL registry
Recurrence Rates | ||
---|---|---|
Minor | Major | |
All aneurysms | 8.9% (12/135) | 19.2% (26/135) |
Small aneurysms | 10.3% (9/87) | 8.0% (7/87) |
Large aneurysms | 3.3% (1/30) | 43.3% (13/30) |
Giant aneurysms | 0.0% (0/5) | 80.0% (4/5) |
Previously treated aneurysms | 15.4% (2/13) | 15.4% (2/13) |
Note:—HEAL indicates HydroCoil for Endovascular Aneurysm Occlusion.