Interobserver agreement
Aspect | Observer Study: First Part | Observer Study: Second Part | ||||
---|---|---|---|---|---|---|
N | κ | PABAK | N | κ | PABAK | |
Streak artifacts | 60 | 0.00 | 0.88 | 23 | 0.00 | 1.00 |
Visualization brain tissue near skull | 232 | 0.37 | 0.52 | 23 | 0.00 | 0.87 |
Visualization hypodense lesion(s) | 71 | 0.09 | 0.11 | 15 | −0.10 | 0.10 |
Gray/white matter differentiation | 211 | 0.01 | 0.00 | 23 | 0.01 | —* |
Image noise | 232 | 0.14 | 0.16 | 23 | 0.00 | —* |
Overall image quality | 232 | 0.20 | 0.35 | 23 | 0.00 | 1.00 |
Note:—PABAK indicates prevalence- and bias-adjusted κ.
* No meaningful value could be determined because one or more of the concordant values of the cross-table became negative.