Identification of venous sinus and cerebral veins in MSCTA and initial diagnosis of thrombosis made by the readers
Sinus or Vein | Identified and Evaluated (n) | Thrombosis Diagnosed (n) | ||||
---|---|---|---|---|---|---|
n | Positive (%) | True-Positive Total (R1/2/3) | False-PositiveTotal (R1/2/3) | True-NegativeTotal (R1/2/3) | False-Negative Total (R1/2/3) | |
Superior sagittal sinus | 54 | 100 | 18 (6/6/6) | 0 (0/0/0) | 36 (12/12/12) | 0 (0/0/0) |
Inferior sagittal sinus | 54 | 100 | 0 (0/0/0) | 0 (0/0/0) | 54 (18/18/18) | 0 (0/0/0) |
Straight sinus | 54 | 100 | 2 (0/1/1) | 0 (0/0/0) | 51 (17/17/17) | 1 (1/0/0) |
Left transverse sinus | 54 | 100 | 10 (3/4/3) | 3 (1/2/0) | 39 (13/12/14) | 2 (1/0/1) |
Right transverse sinus | 54 | 100 | 10 (3/4/3) | 0 (0/0/0) | 42 (14/14/14) | 2 (1/0/1) |
Left sigmoid sinus | 52 | 96.3 | 3 (1/2/0) | 1 (1/0/0) | 45 (14/16/15) | 3 (1/0/2) |
Right sigmoid sinus | 53 | 98.1 | 2 (1/0/1) | 0 (0/0/0) | 50 (17/17/16) | 1 (0/1/0) |
Vein of Galen | 53 | 98.1 | 0 (0/0/0) | 0 (0/0/0) | 53 (18/18/17) | 0 (0/0/0) |
Internal cerebral veins | 50 | 92.6 | 0 (0/0/0) | 0 (0/0/0) | 50 (18/17/15) | 0 (0/0/0) |
Left basal vein of Rosenthal | 49 | 90.7 | 0 (0/0/0) | 0 (0/0/0) | 49 (18/15/16) | 0 (0/0/0) |
Right basal vein of Rosenthal | 48 | 88.9 | 0 (0/0/0) | 0 (0/0/0) | 48 (18/14/16) | 0 (0/0/0) |
Left vein of Labbé | 44 | 81.5 | 0 (0/0/0) | 0 (0/0/0) | 44 (15/14/15) | 0 (0/0/0) |
Right vein of Labbé | 43 | 79.6 | 0 (0/0/0) | 0 (0/0/0) | 43 (12/14/17) | 0 (0/0/0) |
Note:—n indicates number of readings; R, reader.