Recanalization results at different time points after PTA and stenting with postdilation according to the TIMI classification
PTA | Stent | P Value* | |||||||
---|---|---|---|---|---|---|---|---|---|
TIMI 0 | TIMI 1 | TIMI 2 | TIMI 3 | TIMI 0 | TIMI 1 | TIMI 2 | TIMI 3 | ||
0 hours† (n = 30) | 6 | 1 | 8 | 0 | 2 | 2 | 2 | 9 | .006 |
P1* (n = 30) | 7 | 4 | 4 | 0 | 2 | 0 | 6 | 7 | .001 |
P2* (n = 24) | 6 | 2 | 4 | 0 | 1 | 0 | 6 | 5 | .002 |
P3* (n = 10) | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .007 |
Note:—TIMI indicates Thrombolysis in Myocardial Infarction trial criteria.
* Mann-Whitney U test.
† Immediately.