Distribution of contrast enhancement in the AES in relation to MR imaging findings in 42 eyes with retinoblastomaa
Variable | Normal (n = 13) | Moderate (n = 15) | Strong (n = 14) | P Value |
---|---|---|---|---|
Retinal detachment | .17 | |||
Total detachment | 2 (15) | 6 (40) | 6 (43) | |
Some amount of detachment | 7 (54) | 4 (27) | 6 (43) | |
No detachment | 4 (31) | 5 (33) | 2 (14) | |
Anterior chamber depth | .02 | |||
Shallow | 1 (8) | 4 (27) | (50) | |
Normal | 12 (92) | 11 (73) | 7 (50) | |
Tumor volumeb | .002 | |||
Mean ± SD (mm3) | 932.8 ± 561.3 | 1492.7 ± 617.4 | 1514.4 ± 388.7 | |
Range (mm3) | 221.5–1845.0 | 523.6–2463.5 | 910.5–2106.8 | |
Very small | 5 (38) | 1 (7) | 0 (0) | |
Small | 5 (38) | 6 (40) | 5 (36) | |
Medium | 3 (23) | 3 (20) | 7 (50) | |
Large | 0 (0) | 5 (33) | 2 (14) |
a Unless otherwise indicated, data are the number of eyes, and numbers in parentheses are percentages. Percentages may not add up to 100% because of rounding.
b Log-transformed.