Calcium volume for stenosis degree groupsa
Stenosis Categories | Group Size (Symptomatic) | Average Calcium Volume (mL) | ||
---|---|---|---|---|
Symptomatic | Asymptomatic | All | ||
Minimal (0%–29%) | 49 (8) | 0.05 (± 0.06) | 0.05 (± 0.07) | 0.05 (± 0.06) |
Mild (30%–49%) | 29 (10) | 0.11 (± 0.17) | 0.08 (± 0.10) | 0.09 (± 0.12) |
Moderate (50%–69%) | 40 (22) | 0.12 (± 0.13) | 0.17 (± 0.16) | 0.14 (± 0.14) |
Severe (70%–99%) | 28 (20) | 0.15 (± 0.19) | 0.13 (± 0.17) | 0.15 (± 0.19) |
Occlusion | 13 (7) | 0.02 (± 0.03) | 0.07 (± 0.12) | 0.04 (± 0.09) |
All | 159 (67) | 0.11 (± 0.15) | 0.09 (± 0.12) | 0.10 (± 0.13) |
a In the second column, the number of arteries per category is given. The number of arteries that are labelled “symptomatic side” is given in parentheses. Columns 3–5 give the average calcium volume per artery. The SD is given in parentheses.