Regions of gray and white matter volume loss in patients with ALS compared with HCs
Cluster Sizea | BA | Regions | MNI Coordinates (mm) | TValues | ||
---|---|---|---|---|---|---|
X | Y | Z | ||||
Gray matter volume loss | ||||||
54 | BA 39 | R angular gyrus | 33 | −57 | 45 | 4.28 |
29 | BA 4 | L precentral gyrus | −45 | −6 | 30 | 4.02 |
65 | BA 46 | L middle frontal gyrus | −24 | 40 | 19 | 4.00 |
46 | BA 4 | R precentral gyrus | 30 | −16 | 41 | 3.72 |
BA 4 | R precentral gyrus | 38 | −10 | 43 | 3.43 | |
22 | BA 48 | R rolandic operculum | 56 | 2 | 14 | 3.62 |
White matter volume loss | ||||||
51 | L superior frontal lobe | −19 | 53 | 28 | 4.14 | |
240 | R supplementary motor area | 8 | −26 | 54 | 3.92 | |
R precentral region | 17 | −15 | 70 | 3.61 | ||
R precentral region | 16 | −20 | 59 | 3.57 | ||
47 | L supplementary motor area | −3 | −21 | 56 | 3.80 | |
25 | L inferior temporal area | −40 | −28 | −13 | 3.59 |
a The number of voxels. P< .001 uncorrected within at least 20 contiguous voxels.