Clinical parameters in patients with IIH before and after transverse sinus stent placement
Clinical Parameter | Before Stent | After Stent | ||||
---|---|---|---|---|---|---|
Mild | Moderate | Severe | Mild | Moderate | Severe | |
Papilledema | 11a | 27 | 7 | 0b | 0 | 0 |
Visual acuity loss | 4 | 4 | 5 | 3 | 1 | 0 |
Visual field loss | 19c | 6 | 5 | 5 | 2 | 0 |
Headache | 6 | 22 | 15 | 0 | 8d | 0 |
Transient visual obscurations | 3 | 10 | 6 | 0 | 0 | 0 |
Pulsatile tinnitus | 6 | 9 | 2 | 0 | 0 | 0 |
Diplopia | 3 | 2 | 1 | 0 | 0 | 0 |
a One patient with optic atrophy.
b Four patients with optic atrophy.
c Twelve patients with only enlarged blind spots.
d Six patients who were re-stented.