Associations of transcranial Doppler mean blood flow velocity in centimeters per second (dependent variable in all models) with age in months, when controlling for Hgb and Hct in 56 children with SCD as determined with multivariable linear regression analysis
Artery | Linear Regression Modelsa | |
---|---|---|
Left | Right | |
MCA | −0.14 Age (.052)−4.13 Hgb (.092) + 179b | −0.15 Age (.027)−3.68 Hgb (.108) + 178b |
Model: F = 3.013, R 2 = 0.102, P = .058 | Model: F = 3.452, R 2 = 0.115, P = .039 | |
−0.14 Age (.051)−1.25 Hct (.122) + 175b | −0.15 Age (.024)−1.23 Hct (.100) + 177b | |
Model: F = 2.756, R 2 = 0.094, P = .073 | Model: F = 3.520, R 2 = 0.117, P = .037 | |
tICA | −0.16 Age (.015)−5.44 Hgb (.023) + 181b | −0.11 Age (.091)−0.50 Hgb (.831) + 138b |
Model: F = 5.231, R 2 = 0.135, P = .009 | Model: F = 1.484, R 2 = 0.054, P = .236 | |
−0.17 Age (.014)−1.67 Hct (.034) + 177b | −0.12 Age (.079)−0.47 Hct (.546) + 146b | |
Model: F = 4.826, R 2 = 0.157, P = .012 | Model: F = 1.655, R 2 = 0.060, P = .201 | |
ACA | −0.22 Age (.009)−2.68 Hgb (.357) + 150b | −0.13 Age (.098)−2.58 Hgb (.339) + 145b |
Model: F = 3.875, R 2 = 0.130, P = .027 | Model: F = 1.700, R 2 = 0.061, P = .193 | |
−0.22 Age (.010)−0.51 Hct (.597) + 140b | −0.14 Age (.079)−1.20 Hct (.176) + 153b | |
Model: F = 3.547, R 2 = 0.120, P = .036 | Model: F = 2.199, R 2 = 0.043, P = .121 |
a P values for each independent variable are given in parentheses.
b Denotes P < .001 for intercept.