Comparison of ADC values in fetuses and PNs
Cerebral Structure | Fetuses (n = 24) ADC (× 10−6 mm2/s) | PNs (n = 24) ADC (× 10−6 mm2/s) | Unpaired t Test, P Value |
---|---|---|---|
Cerebellum | 1.20 ± 0.02 | 1.19 ± 0.02 | .6839 |
Pons | 1.07 ± 0.02 | 0.98 ± 0.02 | .0008 |
Thalamus | 1.14 ± 0.02 | 1.10 ± 0.01 | .1251 |
Basal ganglia | 1.26 ± 0.02 | 1.21 ± 0.01 | .0869 |
Temporal white matter | 1.53 ± 0.03 | 1.57 ± 0.02 | .2257 |
Occipital white matter | 1.50 ± 0.03 | 1.56 ± 0.02 | .1236 |
Frontal white matter | 1.75 ± 0.02 | 1.77 ± 0.03 | .4981 |
Parietal white matter | 1.66 ± 0.03 | 1.77 ± 0.03 | .0172 |
Centrum semiovale | 1.44 ± 0.03 | 1.44 ± 0.03 | .8654 |
Note:—Data are mean ± SEM.