Comparison of demographic characteristics and initial coiling outcomes
Matrix2 Coil Group | BPC Group | P Valuea | |
---|---|---|---|
Aneurysms (patients) | 121 (114) | 151 (137) | |
Age, mean ± SD (yr) | 55.5 ± 11.2 | 57.6 ± 11.1 | .136 |
Female, no. (%) | 88 (72.7) | 103 (68.2) | .418 |
Unruptured aneurysms, no. (%) | 97 (80.2) | 127 (84.1) | .148 |
Circulation, anterior:posterior, no. (%) | 110:11 (90.9) | 136:15 (90.1) | .839 |
Aneurysm volume (mm3), mean ± SD | 129.5 ± 268.4 | 95.9 ± 204.6 | .243 |
Initial occlusion grade, complete obliteration, no. (%) | 81 (66.9) | 96 (63.6) | .688 |
Initial occlusion grade, residual neck, no. (%) | 33 (27.3) | 48 (31.8) | |
Initial occlusion grade, residual aneurysm, no. (%) | 7 (5.8) | 7 (4.6) | |
Packing density (%), mean ± SD | 32.4 ± 7.9 | 31.2 ± 7.3 | .181 |
Thromboembolism, overall, no. (%) | 13 (10.7) | 9 (6.0) | .181 |
Thromboembolism, symptomatic, no. (%) | 1 (0.8) | 2 (1.3) | 1.0 |
Perforation or leakage, no. (%) | 1 (0.8) | 2 (1.3) | 1.0 |
Coil protrusion, no. (%) | 2 (1.7) | 8 (5.3) | .193 |
↵a P value <.05 is significant.