Distribution of findings
Variable | Pathology Findings | 4D-CT Findings | ||
---|---|---|---|---|
Mean/Freq | SD/Percent | Mean/Freq | SD/Percent | |
Lesion detection | ||||
Positive | 27 | 100.0% | 27 | 100.0% |
Negative | 0 | 0.0% | 0 | 0.0% |
Lesion location | ||||
Right superior | 6 | 22.2% | 4 | 14.8% |
Right inferior | 6 | 22.2% | 8 | 29.6% |
Left superior | 9 | 33.3% | 8 | 29.6% |
Left inferior | 6 | 22.2% | 7 | 25.9% |
Lesion side | ||||
Right | 12 | 44.4% | 12 | 44.4% |
Left | 15 | 55.6% | 15 | 55.6% |
Lesion z-axis | ||||
Superior | 15 | 55.6% | 12 | 44.4% |
Inferior | 12 | 44.4% | 15 | 55.6% |
Note:—Freq indicates frequency.