Mean FA and MD values of GCT fibers affected by infarction, UGCT, and CGCT at different times after strokea
Time after Stroke | No. | Infarcted GCT Fibers | Unaffected GCT Fibers | Contralateral GCT Fibers | |||
---|---|---|---|---|---|---|---|
FA | MD | FA | MD | FA | MD | ||
<1 Week | 26 | 0.27 ± 0.06 | 0.53 ± 0.14 | 0.50 ± 0.03 | 0.78 ± 0.08 | 0.49 ± 0.03 | 0.79 ± 0.07 |
2∼3 Weeks | 7 | 0.29 ± 0.05 | 0.95 ± 0.20 | 0.49 ± 0.05 | 0.76 ± 0.04 | 0.50 ± 0.02 | 0.79 ± 0.06 |
4∼8 Weeks | 7 | 0.18 ± 0.07 | 1.88 ± 0.35 | 0.42 ± 0.03 | 0.95 ± 0.09 | 0.51 ± 0.02 | 0.77 ± 0.03 |
8 Weeks∼1 year | 15 | 0.08 ± 0.04 | 2.43 ± 0.26 | 0.31 ± 0.04 | 1.07 ± 0.11 | 0.49 ± 0.03 | 0.78 ± 0.08 |
>1 Year | 16 | 0.08 ± 0.02 | 2.57 ± 0.24 | 0.27 ± 0.05 | 1.35 ± 0.11 | 0.49 ± 0.04 | 0.78 ± 0.09 |
F value | 62.152 | 293.441 | 134.550 | 101.004 | 1.115 | 0.2222 | |
P value | .000 | .000 | .000 | .000 | .357 | .925 |
↵a ×10−3 mm2/s.