Comparison of study patient demographic data
Variables | Pseudoprogression | ETP |
---|---|---|
No. of male patients (%) | 17 (45.9) | 19 (45.2) |
No. of female patients (%) | 20 (54.1) | 23 (54.8) |
Age (y)a | 48.5 ± 9.1 | 52.6 ± 8.5 |
Mean KPSa | 93.0 ± 5.9 | 92.4 ± 6.3 |
Tumor volume (cm3)a | 50.2 ± 17.1 | 55.9 ± 22.12 |
Surgical extent before CCRT | ||
Biopsy | 3 | 6 |
Subtotal resection | 17 | 17 |
Gross total resection | 17 | 19 |
Mean radiation dose (at CCRT, Gy) | 59.5 | 59.7 |
Mean interval between CCRT and new or enlarging contrast-enhancing lesion (d) | 31.2 | 29.7 |
MGMT promoter status (methylated/unmethylated) | 10/4 | 7/12 |
Note:—KPS indicates Karnofsky performance status; MGMT, O(6)-methylguanine methyltransferase.
↵a Data are mean ± SD.