Demographic information
Characteristic | Female Control Subjects (n = 16) | Female Patients (n = 16) | Male Control Subjects (n = 16a) | Male Patients (n = 16) |
---|---|---|---|---|
Mean age, y (SD) | 42.25 (9.4) | 42.38 (9.5) | 41.81 (9.6) | 40.94 (8.9) |
Mean education, y (SD) | 16.44 (1.3) | 15.00 (2.6) | 16.81 (3.7) | 16.3 (2.9) |
Median EDSS (range) | NA | 2 (1–3.5) | NA | 1.5 (1–6) |
Median disease duration (range) | NA | 8 (1–24) | NA | 6.5 (1–29) |
Disease phenotype | NA | 16 RR | NA | 14 RR/2 SP |
Mean cognitive task scores (SD) | ||||
Symbol Digit Modalities Test | 64.50 (10.1) | 59.38 (9.0) | 61.55 (12.3) | 59.88 (8.5) |
Paced Auditory Serial Addition Test | 51.81 (8.6) | 49.44 (9.8) | 51.73 (7.5) | 54.25 (6.4) |
California Verbal Learning Test | 53.69 (10.7) | 56.25 (12.1) | 54.09 (12.9) | 49.06 (11.4) |
Brief Visuospatial Memory Test–Revised | 26.56 (3.9) | 25.31 (4.7) | 27.18 (5.1) | 26.81 (5.2) |
Controlled Word Association Test | 44.44 (9.3) | 47.13 (10.9) | 45.36 (7.1) | 45.94 (8.3) |
Motion characteristics, mm | ||||
Mean (SD) | 0.275 (0.10) | 0.290 (0.09) | 0.309 (0.11) | 0.254 (0.07) |
Peak (SD) | 0.629 (0.36) | 0.724 (0.45) | 0.742 (0.37) | 0.555 (0.30) |
Note:—RR indicates relapse-remitting; SP, secondary-progressive; NA, not applicable; EDSS, Expanded Disability Status Scale.
↵a n = 11 for male control subjects on all cognitive tasks.