Table 2:

Mean fcMRI values for MS and healthy control groups, by sex

RegionMNI CoordinatesMean fcMRI Value (SD)P Valuea
Female Control SubjectsFemale PatientsMale Control SubjectsMale PatientsAll Control SubjectsAll Patients
Left medial frontal gyrus[−7 61 3.8]0.432 (0.773)1.768 (1.833)−0.044 (0.899)1.050 (0.857)0.194 (0.860)1.409 (1.454).0001
Right medial frontal gyrus[7 59 7.4]1.292 (1.057)2.317 (1.352)1.101 (1.543)2.367 (1.076)1.197 (1.305)2.342 (1.202).0005
Left anterior cingulate[−7 40 −11.8]−0.094 (0.471)0.510 (1.017)−0.430 (0.5090.603 (1.145)−0.262 (0.512)0.556 (1.066).0002
Right putamen[27 10 −15.4]−0.550 (0.913)0.436 (0.681)−0.339 (0.735)0.237 (0.689)−0.445 (0.823)0.336 (0.681).0001
Left middle temporal gyrus[−56 −4 −23.8]0.376 (0.404)0.991 (1.010)0.162 (0.332)1.253 (1.142)0.269 (0.380)1.122 (1.068).0001
Left DLPFC[−25 40 19.4]−0.986 (0.660)−0.147 (0.809)−0.194 (0.637)0.848 (0.830)−0.590 (0.754)−0.497 (0.881)NS
Right caudate[19 24 3.8]−0.642 (0.909)0.210 (0.651)0.094 (0.818)−0.463 (0.612)−0.274 (0.929)−0.127 (0.710)NS
  • Note:—NS indicates not significant.

  • a P values for control subject and patient comparisons.