First site of care
First Site of Care | Treated | Not Treated | P Value (Fisher Exact) |
---|---|---|---|
N = 204 | N = 233 | ||
n = 25 | n = 38 | ||
Neuro/Stroke ICU | 40.2% (82/204) | 32.2% (75/233) | .090 |
Other ICU | 20.1% (41/204) | 14.6% (34/233) | .162 |
Stroke unit | 33.3% (68/204) | 38.6% (90/233) | .273 |
General unit | 6.4% (13/204) | 14.6% (34/233) | .008 |
Any ICUa | 60.3% (123/204) | 46.8% (109/233) | .005 |
Note:—N indicates total number of surveys received with evaluable data for first site of care; n, number of patients with evaluable surveys who died.
↵a Any ICU is the combination of the Neuro/Stroke ICU and Other ICU.