All-cause mortality rate by first site of care
First Site of Care | Treated | Not Treated | P Value (Fisher Exact) |
---|---|---|---|
N = 204 | N = 233 | ||
n = 25 | n = 38 | ||
Neuro/Stroke ICU | 8.5% (7/82) | 16.0% (12/75) | .220 |
Other ICU | 14.6% (6/41) | 17.7% (6/34) | .760 |
Stroke unit | 13.2% (9/68) | 14.4% (13/90) | 1.000 |
General unit | 23.1% (3/13) | 20.6% (7/34) | 1.000 |
Total mortality rate | 12.3% | 16.3% | .275 |
Note:—N indicates total number of surveys received with evaluable data for first site of care; n, number of patients with evaluable surveys who died.