Stroke-related mortality rate by first site of care
First Site of Care | Treated | Not Treated | P Value (Fisher Exact) |
---|---|---|---|
N = 204 | N = 233 | ||
n = 17 | n = 33 | ||
Neuro/Stroke ICU | 7.3% (6/82) | 16.0% (12/75) | .131 |
Other ICU | 7.3% (3/41) | 17.7% (6/34) | .285 |
Stroke unit | 8.8% (6/68) | 11.1% (10/90) | .792 |
General unit | 15.4% (2/13) | 14.7% (5/34) | 1.000 |
Total stroke-related mortality rate | 8.3% | 14.2% | .070 |
Note:—N indicates total number of surveys received with evaluable data for first site of care; n, number of patients with evaluable surveys who died of stroke-related causes.