ADC values of the newly developed or increased enhancing portion and deep cervical muscles
Value (Mean ± SD) | P Valuea | ||
---|---|---|---|
Recurrent Tumor | Posttreatment Changes | ||
Newly detected or increased enhancing lesion | |||
ADC1000 (10−3 mm2/s) | 1.205 ± 0.244 | 1.649 ± 0.319 | <.001 |
ADC2000 (10−3 mm2/s) | 0.878 ± 0.153 | 0.940 ± 0.235 | .365 |
ADCratio (%) | 73.5 ± 7.2 | 56.9 ± 8.8 | <.001 |
Deep cervical muscles | |||
ADC1000 (10−3 mm2/s) | 1.338 ± 0.103 | 1.301 ± 0.133 | .371 |
ADC2000 (10−3 mm2/s) | 0.722 ± 0.128 | 0.724 ± 0.157 | .967 |
ADCratio (%) | 53.9 ± 8.1 | 55.2 ± 7.8 | .643 |
↵a Calculated using the 2-tailed independent Student t test.