Demographic and clinical features of the 65 participants
Feature | Healthy Pediatric Controls (n = 26) | Pediatric RRMS (n = 26) | APOMS RRMS (n = 13) |
---|---|---|---|
Female (No.) | 18 (69.2%) | 16 (61.5%) | 8 (61.5%) |
Age at enrollment (yr) (mean) (SD) | 15.4 (3.6) | 16.2 (2.5) | 20.3 (2.9) |
Range (yr) | (8.94–18.61) | (9.36–18.08) | (18.24–23.76) |
Age at first attack (mean) (SD) (yr) | N/A | 12.3 (3.9) | 13.9 (3.6) |
Disease duration (mean) (SD) (yr) | N/A | 3.9 (4.4) | 6.5 (3.7) |
Range (yr) | (0.67–13.34) | (4.01–10.42) | |
EDSS (median, IQR) | N/A | 1.5 (1.0, 2.5) | 1.5 (1.0, 2.0) |
Medications used (No.) (%) | N/A | ||
None | 9 (34.7) | 2 (15.4) | |
IFN | 11 (42.3) | 7 (53.9) | |
GA | 4 (15.4) | 2 (15.4) | |
Other | 2 (7.7) | 2 (15.4) |
Note:—N/A indicates not applicable; EDSS, Expanded Disability Status Scale; IQR, interquartile range; IFN, interferon; GA, glatiramer acetate.