Patient characteristics
Parameter | FFC | Non-FFC | P Value |
---|---|---|---|
Patients, n | 12 (25.5%) | 35 (74.5%) | NC |
CPE, HU | 22.6 ± 10.9 | 12.9 ± 9.4 | .001 |
CPE, 95% CI, HU | 12.8–33.1 | 10.2–20.8 | NC |
Age, y | 67 ± 8 | 65 ± 9 | .495 |
Sex, male | 8 (67%) | 17 (49%) | .278 |
Smoker | 6 (55%) | 19 (54%) | .938 |
Hypertension | 7 (58%) | 22 (63%) | .781 |
CAD | 8 (67%) | 19 (54%) | .454 |
Diabetes | 3 (25%) | 3 (9%) | .141 |
Dyslipidemia | 7 (58%) | 14 (40%) | .271 |
Statins and other drugsa | 6 (50%) | 14 (40%) | .545 |
Note:—CAD indicates coronary artery disease; NC, not calculable.
↵a Other lipid-lowering drugs.