Comparison of demographic data, clinical features, and laboratory data of cases with respect to outcome
Survived (n = 29) | Deceased (n = 6) | OR | 95% CI | P Value | ||
---|---|---|---|---|---|---|
Lower | Upper | |||||
Age (yr) | 23.86 ± 2.76 | 26.50 ± 4.93 | – | –5.55 | 0.27 | .07 |
Headache | 19 | 5 | 0.38 | 0.04 | 3.713 | .64 |
Altered sensorium | 24 | 6 | – | – | – | .56 |
Visual disturbances | 14 | 4 | 0.47 | 0.07 | 2.96 | .66 |
Focal deficit | 1 | 2 | 0.07 | 0.01 | 0.98 | .07 |
Status epilepticus | 12 | 1 | 3.53 | 0.36 | 34.19 | .38 |
Edema in feet | 16 | 4 | 0.62 | 0.10 | 3.91 | .68 |
SBP (mm Hg) | 159.72 ± 17.52 | 173.33 ± 5.16 | – | −28.45 | 1.23 | .07 |
DBP (mm Hg) | 100.55 ± 11.35 | 108.33 ± 14.72 | – | −18.66 | 3.10 | .16 |
MBP (mm Hg) | 120.76 ± 12.79 | 130 ± 10.95 | – | −20.76 | 2.19 | .11 |
Hematocrit (%) | 32.76 ± 6.42 | 30.53 ± 7.79 | – | −3.82 | 8.31 | .46 |
MCV (fL) | 89.94 ± 5.86 | 87.12 ± 6.84 | – | −2.67 | 8.32 | .30 |
TLC (109/L) | 8.02 ± 2.31 | 7.65 ± 1.33 | – | −1.62 | 2.38 | .70 |
Plt (105/mm3) | 1.88 ± 0.49 | 1.88 ± 0.20 | – | −0.41 | 0.43 | .96 |
AST (IU/L) | 50.17 ± 18.09 | 40.50 ± 9.75 | – | −5.93 | 25.27 | .22 |
ALT (IU/L) | 47.66 ± 17.44 | 49.67 ± 7.99 | – | −16.94 | 12.92 | .79 |
Sr. Creatinine (mg/dL) | 0.88 ± 0.26 | 1.72 ± 0.07 | – | −1.06 | .62 | <.001a |
Sr. UA (mg/dL) | 7.89 ± 1.54 | 12.87 ± 3.78 | – | −6.84 | −3.10 | <.001a |
Sr. LDH (IU/L) | 404.44 ± 109.06 | 532.33 ± 44.68 | – | −220.90 | −34.85 | .009a |
Positive MRI findings | 21 | 6 | – | – | – | .30 |
Moderate and severe PRES | 5 | 4 | 0.10 | 0.02 | 0.73 | .027a |
Cytotoxic edema | 7 | 2 | 0.64 | 0.10 | 4.25 | .64 |
Note:—SBP indicates systolic blood pressure; DBP, diastolic blood pressure; MBP, mean blood pressure; MCV, mean corpuscular volume; TLC, total leukocyte count; Plt, platelet count; AST, aspartate transaminase; ALT, alanine transaminase; Sr., serum.
↵a Significant.