Patient characteristicsa
Characteristic | MoMHR (n = 29) | THA (n = 29) | P Value |
---|---|---|---|
Age at surgery (yr) | 58.9 ± 6.8 | 59.2 ± 7.5 | .87 |
Sex (M/F) | 25:4 | 25:4 | 1.00 |
Time since surgery (yr) | 8.0 ± 1.7 | 7.7 ± 2.5 | .51 |
UPDRS: Part 2 (ADLs) deficit | 0 (0–1) | 1 (0–2) | .34 |
UPDRS: Part 3 (motor) deficit | 0 (0–1) | 0 (0–1) | .76 |
Whole-blood cobalt (μg/L) | 1.72 (1.10–6.01) | 0.38 (0.33–0.50) | <.0001 |
Whole-blood chromium (μg/L) | 1.42 (1.01–3.86) | <0.30 (<0.30 to <0.30) | <.0001 |
Plasma cobalt (μg/L) | 1.66 (0.89–4.47) | <0.30 (<0.30 to <0.30) | <.0001 |
Plasma chromium (μg/L) | 2.52 (1.60-.13) | <0.30 (<0.30 to <0.30) | <.0001 |
Note:—ADL indicates activities of daily living.
↵a Data are mean ± SD or median (interquartile range). Analyses of continuous data are MoMHR versus THA by unpaired t test or the Mann-Whitney U test; analysis of sex distribution is by the Fisher exact test.