Risk factor analysis for blunt cerebrovascular injury based on associated injuries
PPV | NPV | Sensitivity | Specificity | P Value | |
---|---|---|---|---|---|
Cervical spine fracture | 0.09 | 0.95 | 0.25 | 0.84 | .62 |
Basilar skull fracture | 0.14 | 0.96 | 0.50 | 0.81 | .05 |
Intracranial hemorrhage | 0.16 | 0.95 | 0.63 | 0.67 | .13 |
Maxillofacial fracture | 0.09 | 0.9 | 0.67 | 0.31 | 1 |
Rib fracture | 0.08 | 0.93 | 0.14 | 0.88 | 1 |
Clavicle fracture | 0.14 | 0.94 | 0.14 | 0.94 | .4 |
Note:—PPV indicates positive predictive value; NPV, negative predictive value.