Differences in histogram parameters for ICH attenuation among the 5 groups
Parameter | Primary ICH without Antithrombotics (n = 51) | Primary ICH with Antithrombotics (n = 13) | Vascular Malformation (n = 26) | Metastasis (n = 12) | Primary Brain Tumor (n = 8) | P Valuea |
---|---|---|---|---|---|---|
Mean | 57.31 ± 7.40 | 52.64 ± 7.35 | 54.12 ± 6.96 | 46.94 ± 9.07 | 45.08 ± 10.34 | <.01 |
Minimum | 21.65 ± 9.65 | 11.69 ± 9.52 | 18.62 ± 7.05 | 14.83 ± 8.50 | 9.00 ± 5.29 | <.01 |
Percentiles | ||||||
5th | 37.73 ± 6.70 | 30.38 ± 7.38 | 35.56 ± 5.53 | 28.50 ± 6.26 | 26.38 ± 6.50 | <.01 |
25th | 49.47 ± 8.36 | 42.77 ± 9.14 | 45.85 ± 7.05 | 38.58 ± 8.50 | 34.38 ± 8.00 | <.01 |
50th | 58.78 ± 8.46 | 54.00 ± 8.71 | 55.35 ± 8.31 | 47.42 ± 10.32 | 44.38 ± 11.65 | <.01 |
75th | 65.73 ± 7.42 | 62.92 ± 6.71 | 62.65 ± 7.95 | 55.00 ± 10.57 | 54.13 ± 14.88 | <.01 |
95th | 73.02 ± 7.02 | 71.15 ± 5.51 | 70.00 ± 7.38 | 64.58 ± 9.02 | 67.25 ± 11.65 | <.01 |
Maximum | 99.33 ± 16.46 | 104.69 ± 17.67 | 94.31 ± 18.47 | 92.08 ± 14.05 | 122.00 ± 65.95 | .29 |
Skewness | −0.32 ± 0.35 | −0.18 ± 0.50 | −0.13 ± 0.56 | 0.05 ± 0.47 | 0.63 ± 0.66 | <.01 |
Kurtosis | 2.64 ± 0.52 | 2.95 ± 0.96 | 3.00 ± 2.11 | 2.96 ± 1.21 | 4.11 ± 2.47 | <.01 |
↵a Difference among the 5 groups tested using 1-way analysis of variance before pair-wise comparison.