Demographic and imaging biomarker data for individual diagnostic groupsa
Group | Healthy | AD | VaD |
---|---|---|---|
No. | 65 | 47 | 39 |
Age (yr) | 78 (5.6) | 74.1 (8.5) | 76.9 (7.7) |
Modified Scheltens score | 12.50 (2.5) | 13.16 (2.34) | 22.76 (2.84) |
PVS-1 | 5.87 (0.21) | 6.03 (0.14) | 6.34 (0.16) |
PVS-2BG | 2.1 (0.5) | 2.22 (0.09) | 2.471 (0.87) |
PVS-2CSOV | 2.51 (0.13) | 2.61 (0.10) | 2.53 (0.15) |
↵a Data are mean values (SD).