Characteristics of patients
All Aneurysms (n = 56) | MRA-MRA Only (n = 32) | |
---|---|---|
Male | 14 (25%) | 9 (28.1%) |
Mean age (yr) | 56.9 ± 10.6 | 57.6 ± 11.5 |
Unruptured aneurysms | 37 (66.1%) | 23 (71.8%) |
Mean aneurysm size (mm) | 12 ± 6.2 | 11.3 ± 6.5 |
Mean neck size (mm) | 4.8 ± 1.7 | 4.4 ± 1.3 |
Mean FU1-FU2 delay (mo) | 21.4 ± 15.4 | 24.6 ± 17.3 |
Anterior circulation aneurysm | 37 (66.1%) | 21 (65.6%) |
Note:—FU1 indicates follow-up 1; FU2, follow-up 2.