Characteristics of patients and lesions
With Normal Perfusion on Brain CTP (n = 29) | With Hypoperfusion on Brain CTP (n = 62) | P Value | |
---|---|---|---|
Age (mean) (yr) | 58.8 ± 9.2 | 61.5 ± 10.9 | .237 |
Male sex (No.) (%) | 16 (17.6%) | 47 (51.6%) | .261 |
Current smoker (No.) (%) | 4 (4.4%) | 30 (33.0%) | .001 |
Hypertension history (No.) (%) | 13 (14.3%) | 38 (41.8%) | .073 |
Diabetes mellitus history (No.) (%) | 5 (5.5%) | 19 (20.9%) | .204 |
Blood pressure (mean) (mm Hg) | |||
SBP | 139.6 ± 25.9 | 140.7 ± 24.1 | .874 |
DBP | 79.3 ± 14.3 | 83.1 ± 13.9 | .283 |
Fasting blood glucose (mean) (mmol/L) | 5.5 ± 1.1 | 6.4 ± 2.5 | .069 |
Cholesterol (mean) (mmol/L) | |||
Total cholesterol | 4.1 ± 0.8 | 4.0 ± 1.2 | .814 |
HDL | 1.1 ± 0.3 | 1.1 ± 0.4 | .988 |
LDL | 2.2 ± 0.7 | 2.2 ± 1.0 | .954 |
Triglycerides | 1.7 ± 0.9 | 1.5 ± 0.9 | .494 |
Admitting diagnosis (No.) (%) | |||
Transient ischemic attack | 10 (11.0%) | 11 (12.1%) | .916 |
Acute ischemic stroke | 8 (8.8%) | 26 (28.6%) | .086 |
Chronic ischemic stroke | 11 (12.1%) | 25 (27.5%) | .541 |
Time from onset to CT/MRI (mean) (day) | 29.1 ± 19.6 | 24.0 ± 18.9 | .408 |
Median (interquartile range 25%–75%) | 24 (15.5∼46) | 22 (11∼30) | .536 |
Anatomic severity of lesion on CTA (No.) (%) | |||
Severe | 10 (11.0%) | 49 (53.8%) | .004 |
Moderate | 19 (20.9%) | 13 (14.3%) | .674 |
Stenosis length (mean) (mm) | 4.7 ± 2.5 | 4.9 ± 2.7 | .795 |
Collateral scoring on CTA | 4.5 ± 0.4 | 3.7 ± 1.5 | .002 |
Fractional flow on MRA | 0.9 ± 0.2 | 0.7 ± 0.2 | .000 |
Note:—HDL indicates high density lipoprotein; LDL, low density lipoprotein; SBP, systolic blood pressure; DBP, diastolic blood pressure.