Association of participant characteristics with cerebral hypoperfusion in univariable and multivariable logistic regression models
Univariable Model | Multivariable Model | |||
---|---|---|---|---|
P Value | OR (95% CI) | P Value | OR (95% CI) | |
Age (per 1-yr increase) | .542 | 0.98 (0.90–1.05) | ||
Male vs female | .254 | 0.38 (0.07–2.01) | ||
Current smoker (Y vs N) | .043 | 8.06 (1.06–60.71) | .017 | 7.20 (1.43–36.40) |
Hypertension history (Y vs N) | .072 | 3.99 (0.89–18.06) | ||
Diabetes mellitus history (Y vs N) | .847 | 1.18 (0.21–6.51) | ||
SBP (per 1-mm Hg increase) | .141 | 0.96 (0.91–1.01) | ||
DBP (per 1-mm Hg increase) | .615 | 1.02 (0.94–1.16) | ||
Fasting blood glucose (per 1-mmol/L increase) | .081 | 1.75 (0.93–3.14) | ||
HDL (per 1-mmol/L increase) | .427 | 3.19 (0.14–75.54) | ||
LDL (per 1-mmol/L increase) | .299 | 3.37 (0.19–60.23) | ||
Triglycerides (per 1-mmol/L increase) | .180 | 0.53 (0.23–1.41) | ||
Total cholesterol (per 1-mmol/L increase) | .300 | 0.17 (0.07–4.72) | ||
Time from onset to CT/MRI (per 1-day lapse) | .451 | 0.98 (0.95–1.03) | ||
Anatomic severity of ICAS on CTA (severe vs moderate) | .274 | 0.59 (0.48–12.86) | ||
Stenosis length (per 1-mm increase) | .262 | 0.54 (0.45–13.06) | ||
Collateral score on CTA (per 1-score increase) | .049 | 0.28 (0.06–1.22) | .041 | 0.26 (0.07–0.97) |
Fractional flow on MRA (≤0.90 vs >0.90) | .046 | 7.28 (1.03–51.35) | .027 | 3.68 (1.63–11.62) |
Note:—Y indicates yes; N, no; HDL, high density lipoprotein; LDL, low density lipoprotein; SBP, systolic blood pressure; DBP, diastolic blood pressure.