Linear regression fit to WMHv and TBV on the visit 5 MRI
Ultrasound Variable | Model 1a | Model 2b | Model 3c |
---|---|---|---|
WMHv (mL) | |||
Strain | |||
β | −1.2 | −0.7 | −0.9 |
95% CI | (−1.7 to −0.8) | (−1.2 to −0.2) | (−1.4 to −0.4) |
P value | <.001 | .007 | .001 |
Distensibility | |||
β | −1.9 | −1.6 | −1.7 |
95% CI | (−3.2 to −0.6) | (−2.9 to −0.3) | (−3.0 to −0.4) |
P value | .003 | .019 | .009 |
Compliance | |||
β | −0.1 | −0.3 | −0.2 |
95% CI | (−0.4–0.2) | (−0.6–0.1) | (−0.5–0.1) |
P value | .355 | .115 | .127 |
Stiffness index | |||
β | 45.1 | 30.6 | 35.9 |
95% CI | (23.1–67.2) | (6.6–54.6) | (12.5–59.3) |
P value | <.001 | .012 | .003 |
Pressure-strain elastic modulus | |||
β | 0.03 | 0.03 | 0.04 |
95% CI | (0.02–0.05) | (0.02–0.05) | (0.02–0.05) |
P value | .001 | <.001 | <.001 |
TBV (mL) | |||
Strain | |||
β | 0.1 | 0.7 | 0.3 |
95% CI | (−2.9–3.2) | (−1.7–3.1) | (−2.2–2.8) |
P value | .940 | .581 | .820 |
Distensibility | |||
β | 4.1 | 4.4 | 2.8 |
95% CI | (−4.0–12.3) | (−1.7–10.4) | (−3.4–9.0) |
P value | .319 | .158 | .382 |
Compliance | |||
β | 7.7 | 2.5 | 2.1 |
95% CI | (5.9–9.6) | (1.0–3.9) | (0.6–3.6) |
P value | <.001 | .001 | .007 |
Stiffness index | |||
β | −276.3 | −72.7 | −55.1 |
95% CI | (−417.7 to −135.9) | (−183.7–38.3) | (−170.6–60.3) |
P value | <.001 | .199 | .349 |
Pressure-strain elastic modulus | |||
β | −0.1 | −0.1 | −0.1 |
95% CI | (−0.2 to −0.01) | (−0.2–0.01) | (−0.1–0.03) |
P value | .030 | .070 | .183 |
↵a Model 1: adjusted for systolic blood pressure mean between visit 2 and visit 5 (n = 1402 for WMH and n = 1397 for total brain volume).
↵b Model 2: WMH model adjusted for visit 2, patient age, sex, body mass index, HDL cholesterol, current smoking, history of hypertension (n = 1320). TBV model adjusted for patient age, sex, black race, fasting glucose, and current smoking (n = 1393).
↵c Model 3: WMH model adjusted for visit 3, patient age, current cigarette smoking, history of hypertension, and voltage of left ventricular leads on ECG (n = 1289). TBV model adjusted for patient age, sex, black race, diabetes, and HDL cholesterol level (n = 1296).