Classification of stenosis grade from observers for zTE-MRA, TOF-MRA, and CTA (n = 44)a
Stenosis Grade | zTE-MRA | TOF-MRA | CTA |
---|---|---|---|
0 | 1 (2.27%) | 0 (0.00%) | 1 (2.27%) |
1 | 11 (25.00%) | 10 (22.73%) | 11 (25.00%) |
2 | 12 (27.27%) | 12 (27.27%) | 13 (29.55%) |
3 | 11 (25.00%) | 11 (25.00%) | 10 (22.73%) |
4 | 9 (20.45%) | 11 (25.00%) | 9 (20.45%) |
↵a Grading criterion: NASCET. Data represent the number of cases.