ROC curve analysis
AUC | SE | 95% CI | P Value | |
---|---|---|---|---|
Percentage | ||||
IPH (<25 HU) | 0.889 | 0.0506 | 0.754–0.965 | .001 |
Fatty | 0.707 | 0.0832 | 0.547–0.837 | .013 |
Lipid | 0.71 | 0.0819 | 0.549–0.839 | .01 |
Mixed | 0.595 | 0.091 | 0.433–0.744 | .295 |
Calcium | 0.551 | 0.0915 | 0.390–0.705 | .577 |
Volume | ||||
IPH (<25 HU) | 0.796 | 0.0695 | 0.643–0.904 | .001 |
Fatty | 0.553 | 0.091 | 0.392–0.707 | .558 |
Lipid | 0.651 | 0.0857 | 0.488–0.791 | .077 |
Mixed | 0.529 | 0.0944 | 0.370–0.685 | .755 |
Calcium | 0.582 | 0.0907 | 0.420–0.732 | .368 |
IPH/fatty ratio | 0.582 | 0.0907 | 0.420–0.732 | .368 |
Note:—AUC indicates area under the curve; SE, standard error.